Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Gerallt Hughes 1 0 0 0 0 0
Greg Smithies 3 0 0 0 0 0
Rhys Aled Roberts 1 0 0 0 0 0
Carwyn Hughes 2 0 0 0 0 0
Dion Michael Jones 2 0 0 0 0 0
Garin Hughes 1 0 0 0 0 0
Gwion Jones 2 0 0 0 0 0
Owain Kelly 2 0 0 0 0 0
Jac Roberts 2 0 0 0 0 0
Elis Smith 1 0 0 0 0 0
Geraint Owen 2 0 0 0 0 0
Jago Cartwright 1 0 0 0 0 0
robin evans 1 0 0 0 0 0
Gwion Euron Lloyd 2 0 0 0 0 0
Dafydd Jones 1 0 0 0 0 0
Timothy Jones 3 0 0 0 0 0
Owain Thomas 1 0 0 0 0 0
Marius Jones 3 0 0 0 0 0
Seimon Jones 2 0 0 0 0 0
Osian Roberts 1 0 0 0 0 0
Kane Triggs 2 0 0 0 0 0
Dafydd Cellan Lewis 2 0 0 0 0 0
Leon Brooks 1 0 0 0 0 0
Danial Hughes 1 0 0 0 0 0
Gruffydd Llywelyn 1 0 0 0 0 0
Evan Logsdail-Jones 1 0 0 0 0 0
Patrick Scott 1 0 0 0 0 0
|